![]()
| 1773 |
![]() ![]() | 1774 |
![]() ![]() | 1775 |
![]() ![]() | 1776 |
![]() ![]() | 1777 |
![]() ![]() | 1778 |
![]() ![]() | 1779 |
![]() ![]() | 1780 |
![]() ![]() | 1781 |
![]() ![]() | 1782 |
![]() ![]() | 1783 |
![]() ![]() July 1784 - 30 November 1785
| 1784 |
![]() ![]() | 1785 |
![]()
| 1786 |
![]() ![]() | 1787 |
![]() ![]() | 1788 |
![]() ![]() | 1789 |
![]() ![]() | 1790 |
![]() ![]() | 1791 |
![]() ![]() | 1792 |
![]() ![]() | 1793 |
![]() ![]() | 1794 |
![]() ![]() | 1795 |
![]() ![]() | 1796* † |
![]() ![]() | 1797* † |
* = multiple images
† Duty on silver was doubled on 5th July 1797 to help pay for the Napoleonic Wars. To identify double-dutied silver provincial offices stamped the mark twice. As the Birmingham date letter changed during July some 1796 (Y) hallmarks also have doubled duty marks.
|Home |Dates |Birmingham|