![]() ![]() ![]() ![]() Millenium mark and/or 'a' shown for 2000 | 2000* | ||
![]() ![]() ![]() | 2001 | ||
![]() ![]() ![]() ![]() Golden jubilee mark optional | 2002 | ||
![]() ![]() ![]() | 2003 | ||
![]() ![]() ![]() | 2004 | ||
![]() ![]() ![]() | 2005* | ||
![]() ![]() ![]() | 2006 | ||
![]() ![]() ![]() | 2007 | ||
![]() ![]() ![]() | 2008 | ||
![]() ![]() ![]() | 2009 | ||
![]() ![]() ![]() | 2010 | ||
![]() ![]() ![]() | 2011 | ||
![]() ![]() ![]() ![]() Diamond jubilee mark optional | 2012* | ||
![]() ![]() ![]() | 2013 | ||
![]() ![]() ![]() | 2014 | ||
![]() ![]() ![]() | 2015 | ||
![]() ![]() ![]() | 2016 | ||
![]() ![]() ![]() | 2017 | ||
![]() ![]() ![]() | 2018 | ||
![]() ![]() ![]() | 2019* | ||
![]() ![]() ![]() | 2020 | ||
![]() ![]() ![]() | 2021 | ||
![]() ![]() ![]() ![]() Platinum jubilee mark optional | 2022 | ||
![]() ![]() ![]() ![]() Charles III coronation mark optional | 2023*
![]() ![]() ![]() 2024
| |
* = multiple images