![]() ![]() | 1836 |
![]() ![]() | 1837 † |
![]() ![]() | 1838 |
![]() ![]() | 1839 |
![]() ![]() | 1840 |
![]() ![]() | 1841 |
![]() ![]() | 1842 |
![]() ![]() | 1843 |
![]() ![]() | 1844 |
![]() ![]() | 1845 |
![]() ![]() | 1846 |
![]() ![]() | 1847 |
![]() ![]() | 1848 |
![]() ![]() | 1849 |
![]() ![]() | 1850 |
![]() ![]() | 1851 |
![]() ![]() | 1852 |
![]() ![]() | 1853* |
![]() ![]() | 1854 |
![]() ![]() | 1855 |
* = multiple images
† Reference books claim that a Victoria duty mark was used with the 1837/38 date letter B from 21 Jun 1837 to 28 May 1838. This appears to be incorrect with the William IV duty mark used throughout.