![]() ![]() | 1791 |
![]() ![]() | 1792 |
![]() ![]() | 1793 |
![]() ![]() | 1794 |
![]() ![]() | 1795 |
![]() ![]() | 1796 |
![]() ![]() | 1797* † |
![]() ![]() | 1798 |
![]() ![]() | 1799 |
![]() ![]() | 1800 |
![]() ![]() | 1801 |
![]() ![]() | 1802 |
![]() ![]() | 1803 |
![]() ![]() | 1804 |
![]() ![]() | 1805 |
![]() ![]() | 1806 |
![]() ![]() | 1807* |
![]() ![]() | 1808 |
![]() ![]() | 1809 |
![]() ![]() | 1810 |
![]() ![]() | 1811 |
![]() ![]() | 1812 |
![]() ![]() | 1813 |
![]() ![]() | 1814 |
* = multiple images
† Duty on silver was doubled on 5th July 1797 to help pay for the Napoleonic Wars. To identify double-dutied silver provincial offices stamped the mark twice