![]() ![]() | 1815 |
![]() ![]() | 1816 |
![]() ![]() | 1817 |
![]() ![]() | 1818 |
![]() ![]() | 1819 |
![]() ![]() | 1820 |
![]() ![]() | 1821 |
![]() ![]() | 1822 |
![]() ![]() | 1823 |
![]() ![]() | 1824 |
![]() ![]() | 1825 |
![]() ![]() | 1826 |
![]() ![]() | 1827 |
![]() ![]() | 1828 |
![]() ![]() | 1829 |
![]() ![]() | 1830 |
![]() ![]() | 1831 |
![]() ![]() | 1832 |
![]() ![]() | 1833 |
![]() ![]() | 1834 |
![]() ![]() | 1835 |
![]() ![]() | 1836 |
![]() ![]()
| 1837* |
![]() ![]() | 1838 |
* = multiple images
Note: The Newcastle Assay Office continued to use a George III duty mark throughout the reign of George IV and most of the reign of William IV (until the 1837 assay year).