![]() ![]() | 1839 | ||||||
![]() ![]() | 1840 | ||||||
![]() ![]() | 1841 | ||||||
![]() ![]() | 1842 | ||||||
![]() ![]() | 1843 | ||||||
![]() ![]() | 1844* | ||||||
![]() ![]() | 1845 | ||||||
![]() ![]() | 1846 | ||||||
![]() ![]() | 1847 | ||||||
![]() ![]() | 1848 | ||||||
![]() ![]() | 1849 | ||||||
![]() ![]() | 1850 | ||||||
![]() ![]() | 1851 | ||||||
![]() ![]() | 1852 | ||||||
![]() ![]() | 1853 | ||||||
![]() ![]() | 1854 | ||||||
![]() ![]() | 1855 | ||||||
![]() ![]() | 1856 | ||||||
![]() ![]() | 1857 | ||||||
![]() ![]() | 1858 | ||||||
![]() ![]() | 1859 | ||||||
![]() ![]() | 1860*
![]() ![]() 1861
| ![]() ![]() 1862
| ![]() ![]() 1863
| |
* = multiple images
Note: The Newcastle Assay Office continued to use a William IV duty mark into the first few years of Victoria's reign, until the 1843 assay year.