W& WA WB WC WD WE WF WG WH WI WJ WK WL WM WN WO WP WQ WR WS WT WU WV WW WX WY WZ
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| Walter Low | 1884 (registered Dec 1882) | Watch case | Watch manufacturer, |
| William Light (probably) | 1895..1912 | Brooch, clock, cuff links, dish, fob medal, napkin ring, stamp case, vesta | |
| Walter Lunt | 1891..1907 | Thimble | |
| W L | 1894 | Cheroot case | |
| William Luckett | 1904..1905 (registered May 1904) | Sovereign case | |
| William Lewis | 1906..1911 | Cigarette case, vesta | |
(image courtesy of Dave Koncher) | William Locke & Co | 1900 | Dish | James G Parkes & Henry Loveridge trading as William Locke & Co, |
| William Lister & Sons | 1932 | Mug | |
| Willmotts Ltd | 1905..1929 | Chatelaine clip, spectacle case mount | |
| W Ltd | 1966..1978 | Candlestick, trophy | |
| W Coulthard Ltd (1912..1926) | |||
(image courtesy of Julian Ochyra) | W L F | 1975 | Box | |
|Home |Back to Top |Birmingham Index Page|
|Home |Back to Top |Birmingham Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| William Naul | (registered May 1843 & 1858) | Case maker, | |
| William Neale
William Neale & Son (from 1890) William Neale & Son Ltd (from 1909) | 1890..1911 (registered Apr 1862) | Box, cigar & cigarette cases, clock, condiments, dressing set, flask, goblet, match book holder, mug, napkin ring, pencil, purse, quaich, salver, sauce boat, sovereign case, spoon, tea service, toast rack, trophy, vesta | |
(image courtesy of Dave Koncher) | 1892 | |||
| 1913..1922 (registered Nov 1911) | |||
| 1924..1937 (registered Oct 1919) | |||
| 1946..1964 (registered Oct 1946) | |||
| William Neal | (registered May 1904) | Case maker, | |
| W N | 1972 | Spoon | |
| William Norris & Sons | 1897..1898 (registered Feb 1898) | Vesta | |
| W N N | 1967 | Spoon |
|Home |Back to Top |Birmingham Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| William Oliver | 1892..1908 | Box, buckle, butter shell, cigar case, fob medal, napkin ring, vesta | |
| William Owen | 1897 | Fob medal | |
| William Osborn
W Osborn Ltd | 1927 (registered Aug 1888) | Box, brush | |
(image courtesy of Enerchal Antiques & Collectibles) | W O B | 1904 | Sovereign case | |
| William Oakley Davies | 1900..1903 | Fob medal, locket | |
| William Osborn Lewis W O Lewis (Badges) Ltd | 1899..1937 (registered Feb 1898) | Badge, brooch, button, cuff links, fob medal, spoon | |
| 1953..1970 |
|Home |Back to Top |Birmingham Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| William Pugh | 1804..1816 (registered Jun 1801) | Box, caddy spoon, ladle, vinaigrette | |
| William Page | 1901 (registered Oct 1897) | Spoon | |
| W P | 1902..1920 | Souvenir spoon | Possibly W Pearsall |
| William Pearsall (1917..1935) | |||
| William Philip Whiteman | 1918 (registered Jan 1908) | Fob medal | |
|Home |Back to Top |Birmingham Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| William Ryley | 1801..1816 (registered Mar 1793) | Watch case | Case maker, |
| W R | 1858 | Fork | Attributed to William Ryland (registered Jan 1838), but his mark does not have a stop between W & R |
| W R | 1890 | Fob medal | |
(image courtesy of Guy Ellis Antiques) | Wingfield, Rowbotham & Co (probably) | 1902 | Caster | |
| 1904 | Spoon | ||
| 1906..1914 | Button hook, flatware | ||
| W R & Co | 1946..1960 | Souvenir spoon | |
| Walker & Hall (1895..1912) | |||
| William & Son (William Asprey) | 2007 | Frame | |
| W R C | 1895..1898 | Napkin ring, purse mount | An apparently identical mark registered by Corke Brothers & Co (William Richard Corke) at the London Assay Office Feb 1895 |
| William Russell | 1895 | Watch case | Wholesale jewellers & watch manufacturers, |
| Warwickshire Reproduction Silver | 1970..1979 (registered Jun 1969) | Caddy spoon, claret jug, coaster, cup, goblet, skewer | |
| W Reed Williams Ltd | 1910..1925 | Imported box, napkin ring | |
|Home |Back to Top |Birmingham Index Page|