IA IB IC ID IE IG IH II IK IL IM IN IO IP IR IS IT IW IZ
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | James & William McKenzie | 1785 | Marrow scoop |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | I A | 1823 | Spoon | Not shown by Edinburgh Goldsmiths - possibly a retailer's mark |
![]() | Ian Michael Atkinson | 1991 (registered May 1986) | Jug | Gold & silversmith, |
![]() | Irene Ann Rowe | 1996 (registered 1976) | Brooch |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | Bertha Inglis (1930..1948) | |||
![]() (image courtesy of Matt King) | Isobel Burns | 1963 (registered Nov 1944) | Spoon | Art teacher, |
![]() | I B A | 1813 | Spoon | |
![]() (image courtesy of www.dartsilverltd.co.uk) | Irene Bruce Laing | 1945 (registered Jul 1943) | Spoon |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | I C | 1997 | Cufflinks, tiepin | |
![]() | J C & Co (1893) |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | James Douglas (probably) | 1791..1802 | Basket, goblet, salver, spoon | Attributed by the Edinburgh Incorporation to "possibly James Dempster", but Dempster died in 1790; this mark matches the mark used by James Douglas in his known Dundee provincial mark. |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | John Edmonston | 1753..1754 | Spoon |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | James Gilliland | 1754..1789 | Beaker, caster, salver, spoon | Born 1721, died 1791, first mentioned in Edinburgh records 1748 Also known as James Gilsland or James Gillieland |
![]() | 1754 | |||
![]() | John Graham | 1798..1813 | Spoon | |
![]() | Intergold Jewellers Ltd | 1980 (registered Mar 1978; lapsed 1988) | Gold ring | Manufacturing jewellers, |
![]() | Ian Grant | 1989 (registered 1979) | Brooch | Web site |
![]() | Ian Grinton Smith | 1979 (registered Jul 1972) | Caddy spoon |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | James Hewitt (possibly) (1768) | |||
![]() | James Hewitt (1769..1783) | |||
![]() | James Hewitt (1778..1795, 1821..1824) | |||
![]() | John Heron (probably) (1809) | |||
![]() | How of Edinburgh Ltd | (registered 1932) | Jane Penrice How trading as How of Edinburgh Ltd, antique dealers, | |
![]() | Highland Home Industries (1944..1947) | |||
![]() (image courtesy of Keith Saville) | James Hally I | 1739 | Spoon | Working dates as freeman: 1738-1781 |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | James Inglis | c1720 | Spoon |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | I K | 1735..1746 | Salver, spoon | Similar marks registered by:
The mark illustrated is probably John Kincard. |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | I L | 1784 or 1785 | Spoon | |
![]() (image courtesy of www.dartsilverltd.co.uk) | I L | 1802 | Spoon | |
![]() | I L | 2001 | Brooch, pendant |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | James Mitchelson I | 1733..1739 | Spoon | Working dates 1706-1757 |
![]() | James Mitchell I | 1739..1754 | Salver, spoon | Working dates 1736-1755 |
![]() | James McKenzie I | 1749..1754 | Spoon | Working dates 1747-1775 |
![]() | I M | 1800..1808 | Spoon, tea service | |
![]() (image courtesy of www.dartsilverltd.co.uk) | John McDonald | 1797..1817 | Basket, chamberstick, decanter label, fish slice, salt, salver, samovar, snuffer tray, teapot, toddy ladle, wine funnel | |
![]() | James McKenzie II | 1810..1816 | Spoon | Working dates 1775-1836 |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | J N (1808) | |||
![]() | I N | 1818 | Spoon |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | I O | 1761 | Salver | |
![]() | James Orr (1801..1805) |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | I P | 1797..1798 | Spoon | |
![]() | Joseph Pearson | 1814 | Ladle, spoon | |
![]() | John Pringle | 1826..1838 | Ladle, spoon |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() (image courtesy of Simon Clegg) | I R | 1823..1826 | Box, brooch |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | John Seatoun | 1716 | Spoon | |
![]() | I S | 1800..1804 | Spoon | Possibly John Sinclair |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | John Taylor & Francis Howden | c1782 | Spoon | Partnership lasted 1782 to 1783 |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | John Welsh (1750..1767) | |||
![]() | James Weems (or Wemyss) | 1756..1784 | Spoon | Working 1738-1786 (died 1786) |
![]() Mark is I W with a female figure between | James Welsh | 1752..1773 | Spoon | Working dates: 1746 - 1785 (approx) |
![]() | I W | 1797 | Spoon |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | John Zeigler | 1800..1809 | Flatware, samovar | |
![]() | 1811..1817 | |||
![]() (image courtesy of www.dartsilverltd.co.uk) | 1818 |
|Home |Back to Top |Edinburgh Index Page|