JA JB JC JD JE JF JG JH JI JJ JK JL JM JN JO JP JQ JR JS JT JU JV JW JX JX JZ
|Home |Back to Top |Edinburgh Index Page|
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
(image courtesy of Waddingtons, Toronto) | J P | 1849 | Fork | Both marks seen on the same set of forks |
(image courtesy of Waddingtons, Toronto) | 1856 | |||
John Pinches Ltd | 1977 (registered May 1971) | Goblet | Registered as John Pinches (Medallists) Ltd, | |
John Prince | 1983 (registered Oct 1972) | Menu holder, spoon, straining ladle | Trading as Creetown Gold & Silversmithing Workshops Ltd | |
1988..1997 (registered Jan 1986) |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
J R | 1814 | Spoon | ||
J R | 1892..1899 | Brooch, thistle-shaped tot cup (which also has a JR&S mark) | Possibly James Rettie & Son of Aberdeen | |
(image courtesy of Joanie's House of Treasures) | J R & S | 1872..1888 | Luggie, quaich | |
J R & S | 1880..1881 | Salt, teapot | ||
J R & S | 1882..1887 | Spoon | ||
J R & S | 1893..1899 | Buckle, thistle-shaped tot cup (which also has a JR mark), vase | ||
(image courtesy of www.dartsilverltd.co.uk) | Laings Ltd | 1968 (registered Sep 1964) | Quaich | Company originally known as J R & W Laing with partners (1850) James Rankine Laing & William Laing |
John Robert Drever | 1981 (registered Jul 1980) | Stirrup cup | Manufacturing jeweller, |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
J S | 1818..1819 | Flatware | Seen with Marshall & Sons' mark (1818, 1819) | |
John Sutter | 1828..1829 | Spoon | Recorded at Edinburgh Assay Office 1826-1829; later moved to Liverpool and sent items to Newcastle and Chester for assay | |
(image courtesy of David Mercer) | J S | 1848 | Spoon | "Unidentified" by Edinburgh Incorporation of Goldsmiths |
Jack Spencer (Silversmith) Ltd | 1971..1977 | Cuff links, pendant | ||
(image courtesy of Mark Ashcroft) | Jackie Stewart | 1998 | Paperweight / letter opener | Item marked "Stewart Grand Prix" |
James Swann & Son | 1930 (registered c1930) | Book mark | ||
Janet Stevenson Chapman | 1944..c1958 (registered Jun 1943) | Spoon | ||
J[ame]s H | 1824..1837 | Decanter label, spoon | Seen with Andrew Wilkie's mark (1824-26, 1837) | |
John Smith Harris | 1977 (registered 1970) | Jug | ||
James Kirkwood | 1834, 1852..1866 | Brooch, flatware | ||
Joseph Smith Murray | 1955 (registered Feb 1956) | Spoon | ||
(image courtesy of www.dartsilverltd.co.uk) | J Steel & W Cumming | 1819..1820 | Fish slice, tongs |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
Joanna Lesley Thomson | 1988 (registered Apr 1973) | Earring | ||
John Thompson & Sons | 1920 | Tongs | ||
J T Deeley Ltd | (registered Jun 1977) | |||
John Tait Kirkwood | 1901 | Box, wallet mount |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
John Urquhart | 1813..1822 | Flatware |
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
John Neil van Bogerijen | 1971 (registered Nov 1971) | Ring | A similar cameo mark registered same date |
|Home |Back to Top |Edinburgh Index Page|
|Home |Back to Top |Edinburgh Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
John Zeigler (1811..1817) | ||||
John Zeigler (1818) |
|Home |Back to Top |Edinburgh Index Page|