J& JA JB JC JD JE JF JG JH JI JJ JK JL JM JN JO JP JQ JR JS JT JU JV JW JX JY JZ
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | James Vickery | 1851..1872 (registered Aug 1851) | Box, jar lid | |
![]() | Cornelius Joshua Vander | 1889..1903 (registered Oct 1886) | Beaker, bowl, box, caster, coffee pot, goblet, replica oil lamp, sauce boat, spoon | |
![]() (image courtesy of www.dartsilverltd.co.uk) | John Vander | 1907 (registered Mar 1904) | Flatware | |
![]() | John Vincent | 1937..1938 | Spoon | Silversmith & goldsmith, |
![]() | J v B | 1996 | Dish | A mark with the same initials registered 1971 at Edinburgh Assay Office by John Neil van Bogerijen |
![]() | Vander & Hedges (John Gotliev Vander & John Hedges) | 1887 (registered Jun 1887) | Spoon |
|Home |Back to Top |London Index Page|
Mark | Maker | Dates seen | Seen on | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | John White (I) (1739) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Wilks (1740..1750) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Wilks (1742..1755) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Whipham (1746..1765) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Williams | 1755 (registered Jul 1755) | Spoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fuller White (1759..1767) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Wallis II (1785..1890) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Thomas Wallis II (1793..1809) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Wyatt | 1792..1793 (registered Oct 1789) | Basket, mustard, nutmeg grater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Willmore | 1795 (registered Dec 1805) | Tongs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | (registered Mar 1840) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Wintle | 1812 (registered Oct 1812) | Flatware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1818..1840 (registered 1818 to 1838) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Williams | 1808 (registered Sep 1807) | Watch case | Case maker, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1815 (registered Feb 1814) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1822 (registered Feb 1822) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1825 (registered Jul 1815 & four more times through to 1837) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1842 (registered Jul 1839) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John West | 1822 (registered Mar 1822) | Watch case | Case maker, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1827..1833 (registered Oct 1833) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1842 (registered Feb 1841) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John James Whiting | 1833..1836 (registered Oct 1833) | Flatware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1836..1846 (registered May 1840) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1847..1863 (registered Dec 1847 & Mar 1855 (as John Whiting)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Jacob Wintle | 1843..1848 (registered Jan 1844) | Ladle, spoon | Spoon maker, Seems to have succeeded to the business of James Wintle at the same address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | James Walker | 1861..1876 (registered Sep 1854) | Watch case | Case maker, A similar mark registered by Joseph Walton (q.v.), but note difference in the "W" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Walton | 1868..1909 (registered Feb 1867) | Cigarette case, jar lid, napkin ring, sovereign case, watch case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1879..1884 (registered Jan 1875) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1883 (registered Dec 1874) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joseph Walton & Co | 1917 (registered Sep 1911) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Wilkinson | 1875 (registered May 1860) | Gold ring | Ring maker & manufacturing jeweller, 6 similar marks registered between 1860 and 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | John Henry Williamson | 1878..1889 (registered Jan 1871) | Fork, spoon, tea & coffee service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() A similar mark registered by Joseph Walton, Dec 1874 | James Widmer | 1878..1879 (registered Jan 1878) | Watch case | Case maker,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | (registered Mar 1878) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() (image courtesy of www.dartsilverltd.co.uk) | John Woodman | 1889..1893 (registered Nov 1876) | Watch case | Case maker, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Isidor Weil | 1890 (registered Oct 1886) | Spoon | Mark is:
![]() John Edward Wilmot
| 1898 | (registered Oct 1897) Dish
| ![]() John West
| 1900 | (registered Mar 1899) Wallet
|
| ![]() John Williams
| 1903 | (registered Nov 1902) Goblet
|
| ![]() Josiah Wedgwood & Sons Ltd
| 1973..1978
| Silver-mounted Wedgwood items: brooch, napkin ring, paperweight, ring
|
| ![]() J W
| 1991..2007
| Imported toothpick, mirror
|
| ![]() Joseph Walton & Co (1917)
| ![]() (image courtesy of www.dartsilverltd.co.uk) Josiah Williams & Co
| 1933..1938
| Coffee pot, flatware, jug, knife, napkin rings
| ![]() 1934..1940
| ![]() 1939..1944
| ![]() J W & Co
| 1948
| Masonic jewel
|
| ![]() John Walker & Co Ltd
| 1899 | (registered Sep 1898) Purse mount
|
| ![]() J Wippell & Co Ltd
| 1903 | (registered Jul 1903) Ecclesiatical silver: chalice, communion set, pyx box, spoon
| Clerical Outfitters, | ![]() 1908..1971 | (registered Jul 1903) ![]() J Wippell & Co Ltd (probably)
| 1986..1992
| Chalice & paten, letter opener, travelling communion set
| A very similar mark definitely registered by Wippell & Co. The company is still in business (2015).
| ![]() Johnson, Walker & Tolhurst
| 1908..1923 | (registered May 1908) Ash tray, candlestick, cigarette box, novelty pepperette, trophy cup
| Similar mark with sans-serif characters registered May 1908
| ![]() 1927..1938
| Similar mark with sans-serif characters seen on 1973 commemorative beaker
| ![]() John William Barrier
| 1889..1906 | (registered Jan 1872) Tongs
|
| ![]() James William Benson
| 1880..1903 | (registered Feb 1880) Caster, cigarette case, condiments, cup, dressing table set, flatware, spoon & tongs set, tea service, watch case
| ![]() J W Benson Ltd
| 1912..1937 | (registered Oct 1912) ![]() (registered Oct 1912)
| ![]() 1933..1938
| ![]() John William Barrett
| (registered May 1904)
|
| Jeweller, | ![]() J W B
| 1970
| Decanter label
|
| ![]() John William Caldicott
| (registered Sep 1910)
|
| ![]() James Dixon & Sons (James Willis Dixon)
| 1873..1907 | (registered Jul 1873) Basket, coffee pot, dish, ewer, flatware, knife, salver
| ![]() J W Flynn
| 1967
| Mug
| ![]() Wakely & Wheeler (James Wakely & Frank Clarke Wheeler)
| 1884..1890 | (registered Oct 1884) Basket, butter dish, decanter label, cup, egg cup, flatware, mustard, napkin ring, quaich, salt, tea & coffee service, tray, trophy
| Hatton Garden, London & Forde Street, Dublin
| ![]() 1890..1908 | (registered Apr 1891) ![]() J W G
| 1978..1990
| Cup
|
| ![]() J W H
| 1972
| Box, finger ring
|
| ![]() Jonathan Wilson Hukin & John Thomas Heath
| 1882..1886 | (registered Nov 1879) Claret jug, cruet, napkin ring, salt, spoon, tea service
|
| ![]() John Williams Johnson
| 1885..1886 | (registered Jan 1885) Salt, wine funnel
|
| ![]() Williamson & Horton (John Henry Williamson & John Spinks Horton)
| 1869 | (registered Jan 1868) Bowl
| A mark with stops between letters also registered Jan 1868
| ![]() John William Kilpatrick
| 1885 | (registered Jul 1884) Inkstand
| ![]() J W Kirwan & Co (John William Kirwan)
| (registered Jan 1902)
|
| Similar mark without stops registered Apr 1880 ![]() J W L
| 1973
| Imported (Irish) caddy spoon
|
| ![]() J W Ltd
| 1977
| Creamer, dish, goblet, spoon
|
| ![]() James W Potter & Sons
| 1977..1980
| Caddy spoon, flatware, letter opener, napkin ring
| ![]() 1989
| ![]() J W Spurrier & Co (John Walter Spurrier)
| (registered Dec 1895)
|
| |
|Home |Back to Top |London Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | John Yardley | (registered May 1858) | Case maker, | |
![]() | John Yapp & John Woodward | 1847 (registered Jun 1846) | Mug | Note: the illustrated mark is probably overstruck on the GR mark of George John Richards |
|Home |Back to Top |London Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
![]() | J Zeving (or Joseph Zweig) | 1913..1921 (registered Jul 1911) | Judaic silverware (bessamin, kiddush cup, menorah), tongs | CulmeCulme, John - Directory of Gold and Silversmiths, Jewellers and Allied Traders 1838-1914, Antique Collectors' Club, 1987 lists this as Joseph Zweig; the Chester CompendiumRidgway, Maurice H. & Priestley, Philip T. - The Compendium of Chester Gold & Silver Marks 1570 to 1962, Antique Collectors' Club, 2004 has it as Samuel Zeving trading as J Zeving, |
|Home |Back to Top |London Index Page|