T/T& TA TB TC TD TE TF TG TH TI TJ TK TL TM TN TO TP TQ TR TS TT TU TV TW TX TY TZ
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
F B Thomas & Co (Charles Henry Townley & John William Thomas) | 1901..1929 (registered Jul 1901) | Basket, caster, coffee pot, condiment jar lid, dish, lidded cup, plate, salt, salver, table bell (figural model), tankard, tastevin | Ceased trading 1941 | |
J W & F Thomas | 1933..1937 | |||
T & B C | 2003 | Spoon | ||
Toye & Co | 1920..1929 | Brooch, fob medal, masonic medal | "Masonic outfitters & Jewellers", | |
1936..1957 | ||||
Tiffany & Co | 1935..1988 | Bowl, creamer, flask, flatware, imported box, salver, tastevin, vase | ||
J W Turton & Co Ltd | (registered Oct 1902) | |||
Thomas Callow & Son (1909..1924) | ||||
T & F Perry | 1910..1924 (registered Apr 1910) | Imported spoon, jar top, scent bottle | Francis Dartnall Perry, Thomas Arthur Perry & Robert James Perry trading as T & F Perry, | |
T & J H | 1974..1979 | Candle snuffer, decanter label, toast rack | ||
T & S A | 1998 | Napkin ring | ||
William Turner & James Williams | 1753 (registered Aug 1753) | Spoon |
|Home |Back to Top |London Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
Note: mark is in a heart-shaped punch with a rounded base | T A | 1667 | Porringer | Attributed as "possibly Thomas Allen (3)" (free 1664, died 1682) by MitchellMitchell, David M. - Silversmiths in Elizabethan and Stuart London: their lives and their marks, Boydell Press, 2017 |
Thomas Allen IV | 1678..1692 (free 1675) | Spoon | Attributed as "probably Thomas Allen (4)" by MitchellMitchell, David M. - Silversmiths in Elizabethan and Stuart London: their lives and their marks, Boydell Press, 2017 | |
1681 (free 1675) | ||||
1698..1702 (registered Apr 1697) | ||||
John Laughton II (1701) | ||||
Note: device above TA is a full sunburst into a semi-circular recess | David Tanqueray | 1719..1724 (registered Dec 1713) | Charger, mug, tea caddy | |
Note: device above DT is a full sunburst similar to that on his TA Britannia standard mark | 1726 (registered Aug 1720) | |||
Thomas Austin | 1821..1828 (registered Apr 1818) | Creamer, fish slice, fork, spoon | ||
(image courtesy of www.dartsilverltd.co.uk) | Theodosia Ann Atkins | 1815 (registered Sep 1815) | Decanter label | Smallworker. Daughter of James Atkins, bucklemaker (died 1815) |
Thomas Edward Atkins | ||||
Tudor Art Metal & Plating Co | 1919..1933 | Ecclesiastical silver (bottle stopper, chalice, paten, pyx box) | Church plate manufacturers, | |
1930..1943 | ||||
T A R | 1977 | Ingot pendant | ||
T A R | 1979 | Box | ||
Reid & Sons (Thomas Arthur Reid, Francis James Langford & Christian Leopold Reid) | 1900..1908 (registered Feb 1901) | Bowl, candlestick, jug, salver, sauce boat, spoon, tea service, tray | ||
(image courtesy of www.acsilver.co.uk) | 1905 |
|Home |Back to Top |London Index Page|
Mark | Maker | Dates seen | Seen on | Comments |
---|---|---|---|---|
T E B (1686) | ||||
Thomas Bamford (1724..1734) | ||||
T B (unknown) | 1751..1754 | Salt | Mark not listed by GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990. It may have been recorded in the lost 1739-1758 Smallworkers' Register | |
Thomas Wilkes Barker | 1805..1826 (registered Feb 1805) | Box, condiment jar lids, cruet, flatware, goblet, tea service | ||
1810..1823 (registered Jul 1811 & 1819) | ||||
Thomas Bligh | 1803..1820 (registered Nov 1797 & 1803, 1809, 1821) | Watch case | Case maker, | |
Thomas Burwash | 1821..1822 (registered Nov 1821) | Bowl, creamer, mustard, plate, salt, salver, spice caster, teapot | GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990 shows this mark with a central pellet | |
Thomas Blake | 1843..1844 (registered May 1837) | Watch case | Case maker | |
Thomas Bradbury & Sons (1891..1905) | ||||
Thomas Bishton | (registered Jul 1904) | |||
(image courtesy of www.dartsilverltd.co.uk) | Timothy Joseph Burtwell | 1979, 1993..2005 | Napkin clip, napkin ring, novelty caddy spoon, pepperette, thimble | |
(image courtesy of www.vintage-kitsch.co.uk) | T B | 2008 | Necklace & earrings | |
T E B (1686) | ||||
Thomas Bywater Grinsell | 1885..1886 (registered Apr 1883) | Salad servers, salt | ||
Thomas Burn Hopgood | 1828..1831 (registered Oct 1828) | Spoon, teapot, tongs | ||
Robert Timbrell & Joseph Bell (1710..1715) | ||||
Thomas Bumfriss & Orlando Jackson | 1766 (registered May 1766) | Tea caddy | ||
Thomas Bradbury & Sons (Thomas Bradbury III & John S Henderson) | 1879..1887 (registered May 1878) | Candlestick, caster, flatware, fruit knife, inkstand, kettle & burner, mustard, napkin ring, salt, salver, tea caddy, tea service, toast rack, tray | ||
Thomas Bradbury & Sons (Turner Bradbury) | 1891..1905 (registered May 1889) | |||
Thomas Bradbury & Sons Ltd | 1939 (registered Oct 1906) | |||
1909..1935 (registered Oct 1906) |
|Home |Back to Top |London Index Page|
Mark | Maker | Dates seen | Seen on | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Cooper | 1669..1680 (free 1668, died c1693) | Bowl, chalice, cup, mug, porringer | Attributed as "probably Thomas Cooper" by MitchellMitchell, David M. - Silversmiths in Elizabethan and Stuart London: their lives and their marks, Boydell Press, 2017 | ||||||||||
Thomas Cory | 1677 (free 1655, died 1689) | Charger, spoon | Attributed as "probably Thomas Cory" by MitchellMitchell, David M. - Silversmiths in Elizabethan and Stuart London: their lives and their marks, Boydell Press, 2017 | ||||||||||
1682 | |||||||||||||
Thomas Clark | 1725 (registered Mar 1726) | Spoon | |||||||||||
(image courtesy of www.waxantiques.com) | Thomas Causton | 1732..1733 (registered Dec 1731) | Candlestick | ||||||||||
Thomas Chawner | 1772..1786 (registered Oct 1773) | Basket, flatware, mazarin, tea caddy, tray | Chawner probably registered a sole mark around 1771 when it is presumed his partnership with his brother, William, came to an end (see TC over WC). This mark would have been registered in the lost 1758-1773 Largeworkers' Register. | ||||||||||
1772..1777 (registered Nov 1775) | |||||||||||||
Joseph Carpenter (1774) | |||||||||||||
Thomas Carpenter | 1780..1784 (registered Sep 1775) | Watch case | Case maker, Also registered incuse marks TC and (figure) 5 over TC from 1775 onwards | ||||||||||
1789 (registered Feb 1788) | |||||||||||||
1793 (registered Jun 1792) | |||||||||||||
1796..1801 (registered Aug 1796) | |||||||||||||
1800..1802 (registered Jul 1797) | |||||||||||||
T C | 1792 | Watch case | |||||||||||
T C | 1803 | Watch case | |||||||||||
T C | 1811 | Watch case | |||||||||||
Thomas Cleaver | 1887 (registered Aug 1887) | Watch case | Case maker, A very similar mark registered by Thomas Cobb, case maker, Farringdon Road, London, Jan 1887 | ||||||||||
Thomas Causer | (registered Jun 1890) | Case maker, | |||||||||||
T C | 1980..1981 | Clock case | |||||||||||
T C | 1995 | British Airways letter opener | |||||||||||
Thomas Callow & Son | 1909..1924 | Box, cigarette case, frame, letter opener, paperweight | CulmeCulme, John - Directory of Gold and Silversmiths, Jewellers and Allied Traders 1838-1914, Antique Collectors' Club, 1987 does not date this mark's registration | ||||||||||
T C & Son Ltd | 1925..1936 | Imported items (box, spoon) | |||||||||||
Theodore C Clark | 1804 (registered Jan 1804) | Watch case | Case maker, Also registered a "normal" punch mark, Jan 1804:
| ||||||||||
Thomas Cloud & Charles Shapland | 1891 (registered Nov 1890) | Porringer | |||||||||||
Cox & Sons (Thomas Cox & Edward Cox) | 1866..1875 (registered Jul 1866) | Communion set, goblet | |||||||||||
F B Thomas & Co (1901..1929) | |||||||||||||
Thomas Charles Jarvis | 1971..1988 | Figurine, menu holder | Working between 1970 & 1996 | ||||||||||
T C P | 1967..1973 | Caster, claret jug, coaster | |||||||||||
T C P | 2000 | Toothpick holder | |||||||||||
T C P | 2000 | Napkin ring | |||||||||||
Thomas & Richard Carpenter | 1804..1807 (registered Dec 1803) | Watch case | Case makers, | ||||||||||
1807..1810 (registered Jun 1811) | |||||||||||||
1811 | |||||||||||||
T Cox Savory | 1820..1830 (registered Sep 1827) | Flatware, tea service | |||||||||||
Thomas & William Chawner | c1760 | Flatware | Marks not found in existing registers; they may have been recorded in the missing 1758-1773 Largeworkers' Register. Thomas & William Chawner, brothers, are recorded in partnership from 1759 until c1773. | ||||||||||
1762..1767 | |||||||||||||
1764 | |||||||||||||
1764..1769 | |||||||||||||
1764..1770 | |||||||||||||
1766..1770 | |||||||||||||
Thomas Whipham & Charles Wright (1757..1767) |
|Home |Back to Top |London Index Page|