![]() ![]() | 1547 |
![]() ![]() (29 May 1567 - 23 Dec 1567)
| 1567 |
![]() ![]() | 1587 |
![]() ![]() | 1607 |
![]() ![]() | 1627 |
![]() ![]() | 1647 |
![]() ![]() | 1667 |
![]() ![]() | 1687 |
![]() ![]() | 1705 |
![]() ![]() | 1725 |
![]() ![]() | 1745 |
![]() ![]() | 1765 |
![]() ![]() | 1785* ‡ |
![]() ![]() | 1805 |
![]() ![]() | 1825 |
![]() ![]() | 1845 |
![]() ![]() | 1865 |
![]() ![]() | 1885 |
![]() ![]() | 1905* |
![]() ![]() | 1925* |
![]() ![]() | 1945* |
![]() ![]() | 1965 |
![]() ![]() | 1984 |
![]() ![]() ![]() | 2009 |
* = multiple images
‡ A duty drawback mark (Britannia standing) was used on exported wares for which the duty could be reclaimed from 1 Dec 1784 to 24 Jul 1785 (see 1785 images for an example)