T/T& TA TB TC TD TE TF TG TH TI TJ TK TL TM TN TO TP TQ TR TS TT TU TV TW TX TY TZ
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| Thomas Dene | 1759..1769 | Spoon | Mark registered Jul 1767, but an earlier mark may have been recorded in the lost 1739-1758 Smallworkers' Register |
| Tompson Davis | 1762..1764 (registered Nov 1757) | Flatware | |
| Thomas Dealtry | 1764..1774 (registered Oct 1765) | Spoon | |
(image courtesy of Waddingtons, Toronto) | Thomas Daniell | 1774 (registered Apr 1774) | Basket, caster, coaster, coffee pot, jug, mustard, salt, salver, spoon, teapot | |
(image courtesy of Dart Silver) | 1775 (registered May 1775) | |||
| 1775..1804 (registered Oct 1782) | |||
| T D | 1782 | Caster | Mark not shown by GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990 - possibly Thomas Daniell |
| T D | 1788 | Goblet | Mark not shown by GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990 |
| Thomas Dicks | 1802..1817 (registered Jan 1798 & 1801, 1811) | Flatware | Dicks was in partnership with James Dicks from 1821 to 1832 when he is presumed to have died |
| 1817..1822 (registered May 1792 & 1798, 1818) | |||
| Thomas Death | 1813 (registered Feb 1812) | Salt | Plateworker |
| T D | 1833..1839 | Jar lid, scent bottle label, vinaigrette | This mark not shown or listed by GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990 |
| Thomas Diller | 1841..1847 (registered Jan 1841) | Box, chamber stick, flask, ink well, jar lid, shaving brush | |
| 1849..1850 | Mark not shown by either GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990 or CulmeCulme, John - Directory of Gold and Silversmiths, Jewellers and Allied Traders 1838-1914, Antique Collectors' Club, 1987, but assumed to be Diller's due to similarity with Diller's registered mark | ||
| Thomas Davis | 1896..1908, 1933 (registered Nov 1890) | Stick mount | Stick maker, |
| Thomas Dee & John Fargus | 1830 (registered May 1830) | Buckle, tongs | |
| Thomas Daniell & John Wall | 1781..1782 (registered Jun 1781) | Basket, caster, cruet, fish slice | |
| Thomas & James Dicks | 1821 (registered Sep 1821) | Spoon | |
| Thomas de la Rue & Co | 1878..1902 (registered Jul 1878) | Box, purse & wallet mounts | |
| 1893..1899 (registered Oct 1879) | |||
| T D W | 2003 | Beaker | |
| Thomas Devonshire & William Watkins | 1756..1759 (registered Mar 1756) | Spoon |
|Home |Back to Top |London Index Page|
|Home |Back to Top |London Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| Thomas Folkingham (probably) | 1721 | Mug | A similar mark registered by Thomas Folkingham Feb 1721 but GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990's illustration of the mark has a pellet between the letters and a concave lower edge |
| Thomas Farren (1723..1738) | |||
| Thomas Farren (1739..1742) | |||
| Thomas Foster | 1767..1774 (registered 1769) | Basket, spoon | |
| Thomas Foster II | 1791 (registered Apr 1790) | Watch case | Case maker |
(image courtesy of Dart Silver) | Thomas Freeth I | 1807 (registered Mar 1787 & Jun 1797) | Creamer | Registered as a "bucklemaker" - probably the same person as Thomas Freeth I who registered a mark as a smallworker in 1773 and who may be the father of Thomas Freeth II |
| Thomas Freeth II | 1820..1823 (registered Nov 1820) | Fish server, spoon | |
| Thomas Fairbairn | 1825..1830 (registered Dec 1823 & 1836) | Box, knife rest, spoon, vinaigrette | Also named as Thomas Fairgain |
| Theo Fennell | 1987..2003 | Box, butt markers, dish, sauce bottle holder, toast rack, trophy, vase | Theo Fennell plc web site |
| 1993 | |||
| 1992..2009 | |||
| T F & Co | 1923..1931 | Box, cigarette case | |
| 1931 | |||
| Thomas Fattorini & Sons | 1907 (registered Jul 1907) | Watch case | |
|Home |Back to Top |London Index Page|
| Mark | Maker | Dates seen | Seen on | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(image courtesy of www.waxantiques.com) | Thomas Gilpin | 1740..1747 (registered Jul 1739) | Candlestick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T G | 1741..1758 | Bowl, coffee pot, epergne, mug, salver, tea caddy, tureen | Mark shown by GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990 under "Unregistered Marks" and attributed to "Thomas Gilpin (possibly)" but may actually be Thomas Gladwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Gibbard | 1791..1807 (registered Feb 1792 & 1794, 1802) | Watch case | Case maker
Gibbard also registered a similar mark with rectangular corners Nov 1811:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Graham | 1794..1806 (registered May 1792) | Fish server, teapot, tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Gooch | 1796 (registered Jan 1794) | Watch case | Case maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Gaunt | 1801..1808 (registered May 1800) | Watch case | Case maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T G | 1808 | Watch case | This mark is almost certainly T.G with a journeyman's mark in close proximity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T G | 1811 | Watch case | This mark is almost certainly T·G with a journeyman's mark in close proximity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T G | 1814 | Watch case | This mark is almost certainly T·G with a journeyman's mark in close proximity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Gairdner | 1818 (registered Jan 1818) | Decanter label, salt | Plateworker. Gairdner registered a similar mark without the pellet as a smallworker, Nov 1802:
The following also registered a similar mark:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|Home |Back to Top |London Index Page|